PARISH

Relig. Ed.  Enrollment by Grade*

  Catechists*

          Sacraments*

Total Grade
  K-8
Total Grade
 9-12
 Total   
 % Cert
Baptism
Eucharist
Penance
Confirm
St. Ann - Hagerstown 440 50 60 17% 43 60 63 54
St. Anthony Shrine, Emmitsburg 36 7 18 33% 20 8 8 5
St. Augustine, Williamsport 55 0 9 56% 7 6 6 12
St. Bartholomew 393 39 44 43% 47 52 52 43
St. Francis - Brunswick 109 21 33 9% 19 19 17
Holy Family 278 84 84 15% 15 11
St. Ignatius 150 44 33 3% 18 24 24 30
St. James Boonsboro 79
St. John - Frederick 633 170 146 11% 225 159 125 116
St. Joseph - Buckeystown 210 10 39 15% 26 43 21 24
St. Joseph, Emmitsburg 153 24 26 26 41

PARISH

   Relig. Ed.     Enrollment by Grade*

  Catechists*

    Sacraments*

Total Grade  K-8
Total Grade  9-12
 Total   
 % Cert
Baptism
Eucharist
Penance
Confirm
St. Joseph- Hagerstown 109 12 25 52% 15 15 15
St. Joseph, Sykesville 742 115 108 7% 119 158 115 60
St. Joseph, Taneytown 112 19 27 41% 29 20 20
St. Mary's - Hagerstown 190 24 58% 43 38 38 27
St. Michaels'- Clearspring 16 32 3 33%
St. Michael, Mt. Airy 578 72 19% 71 82 54 44
Our Lady of Mt. Carmel, Thurmont 80 21 24 33% 11 14 14 12
St. Peter, Libertytown 403 125 62 15% 105 93 112 50
St. Peter, Hancock 65 19 16 88% 9 9 8
St. Timothy 249 36 31% 42 58 25 27
*Based on 1997 Annual Religious Education Report to Division of Religious Education, Archdiocese of Baltimore.